| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF11500 | 1048668-70-7 | 421.53 | ||
| HF11499 | 333742-48-6 | 384.42 | ||
| HF11498 | 3033570-20-3 | |||
| HF11497 | 1198790-53-2 | 366.46 | ||
| HF11496 | 2166375-82-0 | 569.69 | ||
| HF11495 | 71098-88-9 | 302.19 | ||
| HF11494 | 3034241-55-6 | 705.61 | ||
| HF11493 | 1354037-26-5 | 338.19 | ||
| HF11492 | 162045-26-3 | 586.68 | ||
| HF11491 | 6749-36-6 | 444.53 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales