Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2965 | 158921-85-8 | 440.50 | ||
HF2964 | 909725-61-7 | 342.37 | ||
HF2963 | 487-79-6 | 231.25 | ||
HF2962 | 1440898-61-2 | 603.75 | ||
HF2961 | 1228960-69-7 | 486.56 | ||
HF2960 | 57605-80-8 | 306.48 | ||
HF2959 | 334994-34-2 | 774.95 | ||
HF2958 | 1214265-57-2 | 481.01 | ||
HF2957 | 1617495-03-0 | 596.76 | ||
HF2956 | 796123-34-7 | 290.32 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales