Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF04635 | 1391732-45-8 | 297.39 | ||
HF04634 | 1177131-02-0 | 487.42 | ||
HF04633 | 179113-91-8 | 361.52 | ||
HF04632 | 120191-51-7 | 218.64 | ||
HF04631 | 162758-94-3 | 371.56 | ||
HF04630 | 1211877-36-9 | 475.62 | ||
HF04629 | 1414943-88-6 | 387.43 | ||
HF04628 | 873436-91-0 | |||
HF04627 | 2134675-36-6 | 717.87 | ||
HF04626 | 1887069-10-4 | 469.94 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales