| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF0803 | 144060-53-7 | 316.37 | ||
| HF0802 | 1185329-96-7 | |||
| HF0801 | 2089251-47-6 | 710.17 | ||
| HF0800 | 2359705-88-5 | 262.24 | ||
| HF0799 | 1709823-61-9 | 607.57 | ||
| HF0798 | ||||
| HF0797 | 1550371-22-6 | 472.58 | ||
| HF0796 | 21658-70-8 | 248.08 | ||
| HF0795 | 510-77-0 | 285.34 | ||
| HF0794 | 865-50-9 | 144.95 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales