| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF0958 | 54635-62-0 | 246.74 | ||
| HF0957 | 1616671-13-6 | 624.81 | ||
| HF0956 | 2201056-66-6 | 489.57 | ||
| HF0955 | 1948229-21-7 | 478.49 | ||
| HF0954 | 1623416-31-8 | 343.38 | ||
| HF0953 | 2254805-62-2 | 518.03 | ||
| HF0952 | 2125955-70-4 | 481.97 | ||
| HF0951 | 95167-41-2 | 311.38 | ||
| HF0950 | 1079-02-3 | 122.12 | ||
| HF0949 | 60142-95-2 | 207.70 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales