| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF0968 | 648449-76-7 | 285.22 | ||
| HF0967 | ||||
| HF0966 | 1681017-83-3 | 406.45 | ||
| HF0965 | 2370013-49-1 | 584.08 | ||
| HF0964 | 53188-20-8 | 280.75 | ||
| HF0963 | 2589531-76-8 | 406.48 | ||
| HF0962 | 5189-40-2 | 280.36 | ||
| HF0961 | ||||
| HF0960 | 132335-46-7 | 311.44 | ||
| HF0959 | 108321-42-2 | 692.71 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales