| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF0980 | 136572-09-3 | 677.18 | ||
| HF0978 | 265121-04-8 | 1004.83 | ||
| HF0977 | 541550-19-0 | 418.49 | ||
| HF0976 | 2414320-29-7 | |||
| HF0975 | 2660250-10-0 | |||
| HF0973 | 180288-69-1 | 145531.50 | ||
| HF0972 | 192185-72-1 | 489.40 | ||
| HF0971 | 850649-62-6 | 461.51 | ||
| HF0970 | 404950-80-7 | 349.43 | ||
| HF0969 | 2452396-89-1 | 482.55 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales