Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0190 | 31721-94-5 | 178.14 | ||
HF0189 | 91296-87-6 | 421.83 | ||
HF0188 | 327092-81-9 | 317.36 | ||
HF0187 | 209984-56-5 | 463.48 | ||
HF0186 | 110013-21-3 | 379.40 | ||
HF0185 | 91524-15-1 | 300.28 | ||
HF0184 | 847949-49-9 | 432.88 | ||
HF0183 | 388082-77-7 | 925.46 | ||
HF0182 | 20933-67-9 | 163.22 | ||
HF0181 | 23249-97-0 | 190.20 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales