| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF0990 | 379231-04-6 | 542.03 | ||
| HF0989 | 554-57-4 | 236.27 | ||
| HF0988 | 22581-63-1 | 187.86 | ||
| HF0987 | 105956-97-6 | 365.79 | ||
| HF0986 | 27591-69-1 | 483.47 | ||
| HF0985 | 745-65-3 | 354.48 | ||
| HF0984 | 4740-24-3 | 193.24 | ||
| HF0983 | 1143-70-0 | 228.20 | ||
| HF0982 | 175556-12-4 | 609.69 | ||
| HF0981 | 115550-35-1 | 362.36 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales