| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF1000 | 120011-70-3 | 415.95 | ||
| HF0999 | 37055-51-9 | 179.28 | ||
| HF0998 | 74892-81-2 | 143.18 | ||
| HF0997 | 108736-35-2 | 1096.32 | ||
| HF0996 | 361442-04-8 | 315.41 | ||
| HF0995 | 101927-33-7 | 169.99 | ||
| HF0994 | 149838-22-2 | 611.54 | ||
| HF0993 | 70674-90-7 | 434.51 | ||
| HF0992 | 1074-61-9 | 134.18 | ||
| HF0991 | 815610-63-0 | 394.68 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales