Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0210 | 308831-61-0 | 667.72 | ||
HF0209 | 54527-84-3 | 515.99 | ||
HF0208 | 154447-36-6 | 307.34 | ||
HF0207 | 29823-21-0 | 251.16 | ||
HF0206 | 2227372-56-5 | 310.99 | ||
HF0205 | 112887-68-0 | 458.49 | ||
HF0204 | 184475-55-6 | 483.36 | ||
HF0203 | 476310-60-8 | 416.21 | ||
HF0202 | 150810-68-7 | 527.52 | ||
HF0201 | 152239-46-8 | 286.35 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales