| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF1082 | 61379-65-5 | 877.03 | ||
| HF1081 | 129-56-6 | 220.23 | ||
| HF1080 | 143390-89-0 | 313.35 | ||
| HF1079 | 1076-22-8 | 166.14 | ||
| HF1078 | 890819-86-0 | 454.56 | ||
| HF1077 | 1889279-16-6 | 536.48 | ||
| HF1076 | 2110426-27-0 | 502.51 | ||
| HF1075 | 727699-84-5 | 476.52 | ||
| HF1074 | 125079-83-6 | 252.27 | ||
| HF1073 | 1985606-14-1 | 571.55 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales