Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0131 | 97322-87-7 | 441.54 | ||
HF0130 | 1443235-95-7 | 350.37 | ||
HF0129 | 1610358-53-6 | 404.43 | ||
HF0128 | 3972-26-7 | 60.10 | ||
HF0126 | 188791-09-5 | 597.36 | ||
HF0125 | 2138882-71-8 | 335.16 | ||
HF0124 | 1700637-55-3 | 413.53 | ||
HF0123 | 2113650-03-4 | 594.65 | ||
HF0122 | 2089148-72-9 | 596.03 | ||
HF0121 | 2097132-94-8 | 533.60 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales