Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0526 | 62965-35-9 | 231.29 | ||
HF0525 | 66981-73-5 | 436.95 | ||
HF0524 | 19171-19-8 | 273.24 | ||
HF0523 | 139755-85-4 | 504.60 | ||
HF0522 | 145040-37-5 | 610.66 | ||
HF0521 | 961-07-9 | 267.24 | ||
HF0520 | 28657-80-9 | 262.22 | ||
HF0519 | 112093-28-4 | 373.49 | ||
HF0518 | 60-41-3 | 766.90 | ||
HF0517 | 76420-72-9 | 348.39 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales