| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF1363 | 847239-17-2 | 436.58 | ||
| HF1362 | 955365-80-7 | 500.60 | ||
| HF1361 | 1038915-60-4 | 320.39 | ||
| HF1360 | 681492-22-8 | 534.48 | ||
| HF1359 | 1092939-17-7 | 404.14 | ||
| HF1358 | 1009298-09-2 | 465.54 | ||
| HF1357 | 615258-40-7 | 144718.50 | ||
| HF1356 | 475108-18-0 | 454.86 | ||
| HF1355 | 844442-38-2 | 382.24 | ||
| HF1354 | 68475-42-3 | 256.09 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales