Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0320 | 127243-85-0 | 519.28 | ||
HF0319 | 2364554-48-1 | 337.38 | ||
HF0318 | 2101938-42-3 | 320.31 | ||
HF0317 | 66693-10-5 | |||
HF0316 | 2227368-54-7 | 452.46 | ||
HF0315 | 2417089-74-6 | 861.47 | ||
HF0314 | 2451862-42-1 | 511.63 | ||
HF0313 | 301836-43-1 | 398.41 | ||
HF0312 | 2468015-78-1 | 552.51 | ||
HF0311 | 2160546-07-4 | 377.27 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales