Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0350 | 121268-17-5 | 325.12 | ||
HF0349 | 1146-04-9 | 248.32 | ||
HF0348 | 83150-76-9 | 1139.35 | ||
HF0347 | 99674-26-7 | 1325.54 | ||
HF0346 | 164650-44-6 | 348.39 | ||
HF0345 | 14663-23-1 | 336.23 | ||
HF0344 | 73285-50-4 | 199.63 | ||
HF0343 | 187523-35-9 | 359.70 | ||
HF0342 | 10527-47-6 | 772.41 | ||
HF0341 | 6674-45-9 | 788.41 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales