Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0360 | 171596-29-5 | 389.40 | ||
HF0359 | 56796-39-5 | 493.52 | ||
HF0358 | 247257-48-3 | 501.65 | ||
HF0357 | 73029-73-9 | 285.39 | ||
HF0356 | 132203-70-4 | 492.52 | ||
HF0355 | 923564-51-6 | 974.61 | ||
HF0354 | 1988-11-0 | 192.25 | ||
HF0353 | 27918-14-5 | 210.23 | ||
HF0352 | 845771-78-0 | |||
HF0351 | 173334-58-2 | 1219.60 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales