Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0170 | 2414198-64-2 | |||
HF0169 | 2229711-08-2 | 723.90 | ||
HF0168 | 49557-75-7 | 340.38 | ||
HF0167 | 1426953-24-3 | 600.14 | ||
HF0166 | 2229025-70-9 | 400.42 | ||
HF0165 | 90263-34-6 | 428.53 | ||
HF0164 | 1245821-78-6 | |||
HF0163 | 918826-13-8 | |||
HF0162 | 1426953-21-0 | 535.63 | ||
HF0161 | 1358715-18-0 | 472.40 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales