Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1100 | 305335-31-3 | 428.31 | ||
HF1099 | 10405-02-4 | 427.96 | ||
HF1098 | 1616413-96-7 | 410.47 | ||
HF1097 | 2241025-68-1 | 535.70 | ||
HF1096 | 2307249-33-6 | 515.53 | ||
HF1095 | 2059148-82-0 | 453.53 | ||
HF1094 | 347841-88-7 | 122.12 | ||
HF1093 | 74863-82-4 | 241.69 | ||
HF1092 | 6559-91-7 | 400.38 | ||
HF1091 | 157-03-9 | 171.15 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales