Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF10162 | 2360920-01-8 | 1391.38 | ||
HF10161 | 2378428-19-2 | 1104.17 | ||
HF10160 | 2345732-89-8 | 928.92 | ||
HF10159 | 2866301-18-8 | 870.88 | ||
HF10158 | 2841688-66-0 | |||
HF10157 | 2378427-68-8 | 478.45 | ||
HF10156 | 2699066-62-9 | |||
HF10155 | 1599439-54-9 | 1149.18 | ||
HF10154 | 2810895-93-1 | 797.85 | ||
HF10153 | 2594423-51-3 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales