Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF09850 | 2231258-61-8 | 710.52 | ||
HF09849 | 80841-47-0 | 464.54 | ||
HF09848 | 301357-87-9 | |||
HF09847 | 3033951-93-5 | |||
HF09846 | 216596-70-2 | 283.36 | ||
HF09845 | 412328-25-7 | 419.64 | ||
HF09844 | 147059-46-9 | 434.48 | ||
HF09843 | 2222059-70-1 | 416.47 | ||
HF09842 | 2166616-76-6 | 396.45 | ||
HF09841 | 185444-92-2 | 179.60 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales