Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2945 | 159752-10-0 | 624.77 | ||
HF2944 | 841205-47-8 | 389.33 | ||
HF2943 | 1165910-22-4 | 338.25 | ||
HF2942 | 317318-70-0 | 453.50 | ||
HF2941 | 176161-24-3 | 376.24 | ||
HF2940 | 2627-69-2 | 258.23 | ||
HF2939 | 1358751-06-0 | 373.47 | ||
HF2938 | 2244884-08-8 | 459.58 | ||
HF2937 | 2237925-62-9 | 359.81 | ||
HF2936 | 217950-62-4 | 398.04 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales