Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF0477 | 2254693-15-5 | 555.65 | ||
HF0476 | 2227366-51-8 | 1853.15 | ||
HF0475 | 82009-34-5 | 358.45 | ||
HF0474 | 81777-89-1 | 239.70 | ||
HF0473 | 94749-08-3 | 603.75 | ||
HF0472 | 1032-65-1 | 325.21 | ||
HF0471 | 38605-63-9 | 146.14 | ||
HF0470 | 62669-70-9 | 344.36 | ||
HF0469 | 1427001-89-5 | 1789.09 | ||
HF0468 | 2375815-63-5 | 286.33 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales