Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2955 | 151890-26-5 | 363.36 | ||
HF2954 | 721426-84-2 | |||
HF2953 | 722494-26-0 | 350.26 | ||
HF2952 | 200189-97-5 | 391.42 | ||
HF2951 | 871032-12-1 | |||
HF2950 | 917891-35-1 | 342.74 | ||
HF2949 | 431579-34-9 | 430.53 | ||
HF2948 | 1379686-30-2 | 437.94 | ||
HF2947 | 401900-40-1 | 441.36 | ||
HF2946 | 1182367-47-0 | 393.83 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales