Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1488 | 58579-51-4 | 292.55 | ||
HF1487 | 179324-69-7 | 384.24 | ||
HF1486 | 1511-16-6 | 412.33 | ||
HF1485 | 74431-23-5 | 317.36 | ||
HF1484 | 75438-58-3 | 280.15 | ||
HF1483 | 139667-74-6 | 384.24 | ||
HF1482 | 1801344-14-8 | 491.50 | ||
HF1481 | 1957203-01-8 | 515.61 | ||
HF1480 | 1627696-53-0 | 327.31 | ||
HF1478 | 2387704-62-1 | 499.36 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales