Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2286 | 79055-62-2 | 142.59 | ||
HF2285 | 500862-39-5 | 221.48 | ||
HF04266 | 24558-91-6 | 686.73 | ||
HF04264 | 94952-46-2 | 155.58 | ||
HF04263 | 360575-28-6 | 203.01 | ||
HF04252 | 635-08-5 | 170.16 | ||
HF04251 | 38765-78-5 | 170.16 | ||
HF04250 | 225512-46-9 | 554.33 | ||
HF04247 | 2654074-32-3 | |||
HF04244 | 94992-56-0 | 318.39 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales