Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1939 | 4487-56-3 | 192.99 | ||
HF1938 | 1895296-01-1 | 142.12 | ||
HF1937 | 1346147-95-2 | 192.62 | ||
HF1936 | 1107658-78-5 | 137.61 | ||
HF1935 | 857651-11-7 | 137.61 | ||
HF1934 | 2088458-39-1 | 184.19 | ||
HF1933 | 376592-58-4 | 293.66 | ||
HF1932 | 1198094-42-6 | |||
HF1931 | 15450-69-8 | 163.17 | ||
HF1930 | 2043-38-1 | 353.85 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales