Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2704 | 89283-31-8 | 128.56 | ||
HF2703 | 10071-38-2 | 144.56 | ||
HF2702 | 1120-95-2 | 114.53 | ||
HF2701 | 113118-81-3 | 186.01 | ||
HF2700 | 135034-10-5 | 240.43 | ||
HF2699 | 274-79-3 | 119.12 | ||
HF2698 | 33252-28-7 | 138.55 | ||
HF2697 | 35857-89-7 | 139.54 | ||
HF2696 | 504-30-3 | 96.09 | ||
HF2695 | 5469-69-2 | 129.55 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales