Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2712 | 1421-17-6 | 171.20 | ||
HF2711 | 17644-83-6 | 124.14 | ||
HF2710 | 39658-41-8 | 166.18 | ||
HF2709 | 5469-70-5 | 95.10 | ||
HF2708 | 5600-21-5 | 143.57 | ||
HF2707 | 6271-78-9 | 156.57 | ||
HF2706 | 69879-22-7 | 122.12 | ||
HF2705 | 88491-61-6 | 158.98 | ||
HF2704 | 89283-31-8 | 128.56 | ||
HF2703 | 10071-38-2 | 144.56 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales