Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1803 | 1948273-03-7 | 481.05 | ||
HF1791 | 553-19-5 | 228.24 | ||
HF1790 | 523-59-1 | 228.24 | ||
HF1789 | 491-54-3 | 300.26 | ||
HF1788 | 82451-30-7 | 256.25 | ||
HF1787 | 62014-87-3 | 286.28 | ||
HF1786 | 15486-33-6 | 314.29 | ||
HF1785 | 22055-22-7 | 380.35 | ||
HF1784 | 67884-30-4 | 274.31 | ||
HF1783 | 1857-05-2 | 282.29 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales