Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1815 | 233584-42-4 | 264.17 | ||
HF1814 | 2759900-12-2 | |||
HF1813 | 2759900-14-4 | |||
HF1812 | 79739-22-3 | 190.63 | ||
HF1811 | 55197-05-2 | 103.16 | ||
HF1810 | 330838-52-3 | 293.28 | ||
HF1809 | 67911-21-1 | 140.14 | ||
HF1808 | 1000342-08-4 | 195.17 | ||
HF1807 | 97038-96-5 | 469.79 | ||
HF1806 | 64889-81-2 | 456.47 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales