Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1829 | 370069-29-7 | 214.30 | ||
HF1828 | 202859-73-2 | 174.20 | ||
HF1827 | 10296-76-1 | 156.16 | ||
HF1823 | 328086-57-3 | 314.33 | ||
HF1822 | 29110-48-3 | 246.09 | ||
HF1821 | 219565-74-9 | 268.35 | ||
HF1820 | 1895436-51-7 | |||
HF1819 | 676994-65-3 | 149.19 | ||
HF1818 | 67832-97-7 | 149.19 | ||
HF1817 | 152278-03-0 | 214.69 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales