Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1925 | 848133-35-7 | 165.62 | ||
HF1924 | 225928-10-9 | 239.07 | ||
HF1923 | 1092536-54-3 | 188.27 | ||
HF1922 | 29097-12-9 | 196.20 | ||
HF1921 | 1421354-12-2 | |||
HF1920 | 86606-04-4 | 221.09 | ||
HF1919 | 5469-16-9 | 102.09 | ||
HF1832 | 370069-29-7 | 214.30 | ||
HF1831 | 2628280-40-8 | 499.53 | ||
HF1830 | 10296-76-1 | 156.16 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales