Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1935 | 857651-11-7 | 137.61 | ||
HF1934 | 2088458-39-1 | 184.19 | ||
HF1933 | 376592-58-4 | 293.66 | ||
HF1932 | 1198094-42-6 | |||
HF1931 | 15450-69-8 | 163.17 | ||
HF1930 | 2043-38-1 | 353.85 | ||
HF1929 | 72424-02-3 | 276.46 | ||
HF1928 | 1428243-25-7 | |||
HF1927 | 88398-53-2 | 175.21 | ||
HF1926 | 100590-84-9 | 275.05 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales