Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2763 | 13640-78-3 | 192.30 | ||
HF2762 | 13761-32-5 | 210.23 | ||
HF2761 | 1484-04-4 | 237.30 | ||
HF2760 | 1289218-74-1 | 360.45 | ||
HF2756 | 36743-66-5 | 121.57 | ||
HF2755 | 7160-97-6 | 149.19 | ||
HF2745 | 2230956-83-7 | 378.81 | ||
HF2737 | 68206-04-2 | 128.56 | ||
HF2736 | 1753-75-9 | 215.07 | ||
HF2735 | 13807-91-5 | 166.22 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales