Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF04243 | 32233-43-5 | 394.63 | ||
HF04242 | ||||
HF2772 | 179030-22-9 | 219.26 | ||
HF2770 | 70207-46-4 | 251.28 | ||
HF2769 | 25069-74-3 | 271.36 | ||
HF2768 | 1448508-99-3 | |||
HF2767 | 1486-07-3 | 221.30 | ||
HF2766 | 288105-07-7 | 407.31 | ||
HF2765 | 288105-06-6 | 360.25 | ||
HF2764 | 919789-80-3 | 347.45 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales