| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF04987 | 178949-03-6 | 215.23 | ||
| HF04986 | ||||
| HF04985 | 408328-15-4 | 168.15 | ||
| HF04984 | 84163-64-4 | 220.24 | ||
| HF04983 | ||||
| HF04982 | 52093-42-2 | 165.19 | ||
| HF04981 | 86408-42-6 | 344.43 | ||
| HF04980 | ||||
| HF04979 | 84903-78-6 | 400.49 | ||
| HF04978 | 1286126-67-7 | 436.95 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales