Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF2172 | 15121-94-5 | 208.25 | ||
HF2171 | 7380-39-4 | 328.40 | ||
HF2170 | 14348-21-1 | 354.40 | ||
HF2169 | 32887-03-9 | 476.03 | ||
HF2168 | 3313-26-6 | 443.63 | ||
HF2167 | 144506-15-0 | 354.40 | ||
HF2166 | 33767-03-2 | 568.61 | ||
HF2165 | 1168-42-9 | 342.34 | ||
HF2164 | 1394021-83-0 | 176.01 | ||
HF2163 | 1305334-30-8 | 535.41 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales