Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1695 | 1305334-31-9 | 484.97 | ||
HF1694 | 73205-13-7 | 482.58 | ||
HF1693 | 117693-41-1 | 590.79 | ||
HF1692 | 120511-88-8 | 242.32 | ||
HF1691 | 111149-94-1 | 811.87 | ||
HF1690 | 78454-17-8 | 811.87 | ||
HF1689 | 2240-28-0 | 476.58 | ||
HF1688 | 1305334-30-8 | 535.41 | ||
HF1687 | 28416-82-2 | 396.42 | ||
HF1686 | 477-29-2 | 547.55 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales