Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF10222 | 241142-94-9 | 379.47 | ||
HF10221 | 1346604-16-7 | 547.76 | ||
HF10220 | 1311982-88-3 | 588.79 | ||
HF10219 | 1236273-88-3 | 462.45 | ||
HF10218 | 67197-96-0 | 405.79 | ||
HF10217 | 30557-03-0 | 320.90 | ||
HF10216 | 2133404-55-2 | 682.53 | ||
HF10215 | 845882-24-8 | 572.28 | ||
HF10214 | 82200-87-1 | 336.47 | ||
HF10213 | 1465774-27-9 | 674.41 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales