| Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
|---|---|---|---|---|
| HF1280 | 1884640-99-6 | 353.40 | ||
| HF1279 | 1609392-27-9 | 425.46 | ||
| HF1278 | 2101291-07-8 | 524.43 | ||
| HF1277 | 2135600-76-7 | 470.46 | ||
| HF1276 | 120068-37-3 | 437.15 | ||
| HF1275 | 96036-03-2 | 383.46 | ||
| HF1274 | 90357-06-5 | 430.37 | ||
| HF1273 | 951-77-9 | 227.22 | ||
| HF1272 | 312508-42-2 | 284.34 | ||
| HF1271 | 56392-17-7 | 684.81 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales