Product Number | Product Image | Product Name | CAS No. | Molecular Formula |
---|---|---|---|---|
HF1353 | 531-75-9 | 340.28 | ||
HF1336 | 158732-55-9 | 1101.23 | ||
HF1261 | 489-32-7 | 676.66 | ||
HF1253 | 22427-39-0 | 801.01 | ||
HF1228 | 110642-44-9 | 822.80 | ||
HF1175 | 41753-43-9 | 1109.30 | ||
HF1172 | 6024-85-7 | 391.89 | ||
HF1121 | 481-72-1 | 270.24 | ||
HF1104 | 518-69-4 | 369.45 | ||
HF1005 | 158800-83-0 | 1101.23 |
Nantong HI-FUTURE Biotechnology Co., Ltd. is a scientific and technological enterprise integrating research, development, production and sales